Vaovao Avatr Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Lavitr'ezaka Lavitr'ezaka 21 Inches Kodiaran'ny fiara SUV Electric Tailgate Avatr-11smart
Hanolotra ny tenantsika amin'ny famatsiana ireo vinavinay mendrika izahay raha mampiasa ireo mpanome tolotra feno hafanam-po indrindra ho an'ny Newly Avatr Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Pneu Electric SUV Car Electric Tailgate Avatr-11smart, Nanitatra ny orinasa izahay orinasa any Alemaina, Torkia, Kanada, Etazonia, Indonezia, India, Nizeria, Brezila ary faritra hafa amin'ny tontolo iainanao.Niasa mafy izahay mba ho iray amin'ireo mpamatsy eran-tany.
Hanolotra ny tenantsika amin'ny famatsiana ireo vinavinay mendrika izahay raha mampiasa ireo mpamatsy mpanentana be zotom-po indrindraFiara nampiasain'i Shina sy fiara elektrika, Mifikitra hatrany amin'ny foto-kevitry ny "fahatsorana, kalitao avo lenta, fahombiazana ambony, fanavaozana".Miaraka amin'ny ezaka an-taonany maro, izao dia nanangana fifandraisana ara-barotra sariaka sy maharitra amin'ny mpanjifa manerantany.Raisinay tsara ny fanontanianao sy ny ahiahinao momba ny vahaolana, ary azonay antoka fa hanome anao izay tadiavinao, satria mino foana izahay fa ny fahafaham-ponao no fahombiazanay.
Modely fiara | Avatr 11 | ||||
2023 Lavitr'ezaka fitsangatsanganana fiara tokana Edition 5 seza | 2023 Super Long Cruising Range Single Motor Edition 5 Seater | 2023 Super Long Cruising Range Single Motor Edition 4 Seater | 2022 Lavitr'ezaka Mivezivezy edisiona roa motera 4 seza | 2022 Long Cruise Range Dual Motor Edition 5 Seater | |
Fampahalalana fototra | |||||
mpanamboatra | Avatr Technology | ||||
Karazana angovo | Pure Electric | ||||
Motor elektrika | 313 hp | 578 hp | |||
Elektrônika madio madio (KM) | 600 km | 705 km | 555 km | ||
Ora famandrihana (ora) | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | ||
Hery ambony indrindra (kW) | 230(313hp) | 425 (578 hp) | |||
Torque ambony indrindra (Nm) | 370Nm | 650Nm | |||
LxWxH (mm) | 4880x1970x1601mm | ||||
Haingam-pandeha ambony indrindra (KM/H) | 200 km | ||||
Fanjifana herinaratra isaky ny 100km (kWh/100km) | 17.1kWh | 18.35kWh | 18.03kWh | ||
-kevi-pitantanana | |||||
Kodiarana (mm) | 2975 | ||||
Tobin'ny kodiarana aloha (mm) | 1678 | ||||
Tobin'ny kodiarana aoriana (mm) | 1678 | ||||
Isan'ny varavarana (pcs) | 4 | ||||
Isan'ny seza (pcs) | 5 | ||||
Lanja mitsivalana (kg) | 2160 | 2240 | 2280 | ||
Enta-mavesatra feno (kg) | tsy misy | 2750 | |||
Taratasy fisintonana (Cd) | tsy misy | ||||
Motor elektrika | |||||
Motor Description | Pure Electric 313 HP | Pure Electric 578 HP | |||
Karazana maotera | andriamby maharitra/synchronous | Front induction/Asynchronous Rear andriamby maharitra/Sync | |||
Herin'ny maotera (kW) | 230 | 425 | |||
Motor Total Horsepower (Ps) | 313 | 578 | |||
Torque Total Motor (Nm) | 370 | 650 | |||
Hery ambony indrindra maotera eo anoloana (kW) | tsy misy | 195 | |||
Torque ambony indrindra maotera anoloana (Nm) | tsy misy | 280 | |||
Hery ambony indrindra motera aoriana (kW) | 230 | ||||
Torque ambony indrindra maotera aoriana (Nm) | 370 | ||||
Laharana maotera mitondra fiara | Motor tokana | Double Motor | |||
Layout maotera | aoriana | Front + Rear | |||
Fametrahana bateria | |||||
Karazana bateria | Battery Lithium Ternary | ||||
Marika Batterie | CATL | ||||
Teknolojia bateria | tsy misy | ||||
Fahaizana bateria (kWh) | 90.38kWh | 116.79kWh | 90.38kWh | ||
Fametrahana bateria | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | ||
Fast Charge Port | |||||
Battery Temperature Management System | Fanafanana amin'ny hafanana ambany | ||||
Mangatsiaka ranon-javatra | |||||
Chassis/Mamily | |||||
Fomba fiara | RWD aoriana | Dual Motor 4WD | |||
Karazana fiara misy kodiarana efatra | tsy misy | 4WD elektrika | |||
Fiatoana anoloana | Fampiatoana tsy miankina Double Wishbone | ||||
Fiatoana aoriana | Multi-Rohy tsy miankina fampiatoana | ||||
Karazana familiana | Fanampiana elektrika | ||||
Firafitry ny vatana | Enta-mavesatra | ||||
Kodia / frein | |||||
Karazana frein aloha | Disc ventilated | ||||
Karazana frein aoriana | Disc ventilated | ||||
Haben'ny kodiarana anoloana | 265/45 R21 | ||||
Haben'ny kodiarana aoriana | 265/45 R21 |
Modely fiara | Avatr 11 | ||||
2022 Lavitr'ezaka Dual Motor Luxury Edition 4 Seater | 2022 Lavitr'ezaka Dual Motor Luxury Edition 5 Seater | 2022 Super Long Range Dual Motor Luxury Edition 4 Seater | 2022 Super Long Range Dual Motor Luxury Edition 5 Seater | 2022 011 MMW Joint Limited Edition 4 seza | |
Fampahalalana fototra | |||||
mpanamboatra | Avatr Technology | ||||
Karazana angovo | Pure Electric | ||||
Motor elektrika | 578 hp | ||||
Elektrônika madio madio (KM) | 555 km | 680 km | |||
Ora famandrihana (ora) | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | |||
Hery ambony indrindra (kW) | 425 (578 hp) | ||||
Torque ambony indrindra (Nm) | 650Nm | ||||
LxWxH (mm) | 4880x1970x1601mm | ||||
Haingam-pandeha ambony indrindra (KM/H) | 200 km | ||||
Fanjifana herinaratra isaky ny 100km (kWh/100km) | 18.03kWh | 19.03kWh | |||
-kevi-pitantanana | |||||
Kodiarana (mm) | 2975 | ||||
Tobin'ny kodiarana aloha (mm) | 1678 | ||||
Tobin'ny kodiarana aoriana (mm) | 1678 | ||||
Isan'ny varavarana (pcs) | 4 | ||||
Isan'ny seza (pcs) | 5 | ||||
Lanja mitsivalana (kg) | 2280 | 2365 | 2425 | ||
Enta-mavesatra feno (kg) | 2750 | 2873 | |||
Taratasy fisintonana (Cd) | tsy misy | ||||
Motor elektrika | |||||
Motor Description | Pure Electric 578 HP | ||||
Karazana maotera | Front induction/Asynchronous Rear andriamby maharitra/Sync | ||||
Herin'ny maotera (kW) | 425 | ||||
Motor Total Horsepower (Ps) | 578 | ||||
Torque Total Motor (Nm) | 650 | ||||
Hery ambony indrindra maotera eo anoloana (kW) | 195 | ||||
Torque ambony indrindra maotera anoloana (Nm) | 280 | ||||
Hery ambony indrindra motera aoriana (kW) | 230 | ||||
Torque ambony indrindra maotera aoriana (Nm) | 370 | ||||
Laharana maotera mitondra fiara | Double Motor | ||||
Layout maotera | Front + Rear | ||||
Fametrahana bateria | |||||
Karazana bateria | Battery Lithium Ternary | ||||
Marika Batterie | CATL | ||||
Teknolojia bateria | tsy misy | ||||
Fahaizana bateria (kWh) | 90.38kWh | 116.79kWh | |||
Fametrahana bateria | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | |||
Fast Charge Port | |||||
Battery Temperature Management System | Fanafanana amin'ny hafanana ambany | ||||
Mangatsiaka ranon-javatra | |||||
Chassis/Mamily | |||||
Fomba fiara | Dual Motor 4WD | ||||
Karazana fiara misy kodiarana efatra | 4WD elektrika | ||||
Fiatoana anoloana | Fampiatoana tsy miankina Double Wishbone | ||||
Fiatoana aoriana | Multi-Rohy tsy miankina fampiatoana | ||||
Karazana familiana | Fanampiana elektrika | ||||
Firafitry ny vatana | Enta-mavesatra | ||||
Kodia / frein | |||||
Karazana frein aloha | Disc ventilated | ||||
Karazana frein aoriana | Disc ventilated | ||||
Haben'ny kodiarana anoloana | 265/45 R21 | 265/40 R22 | |||
Haben'ny kodiarana aoriana | 265/45 R21 | 265/40 R22 |
Hanolotra ny tenantsika amin'ny famatsiana ireo vinavinay mendrika izahay raha mampiasa ireo mpanome tolotra feno hafanam-po indrindra ho an'ny Newly Arrival Ridever SUV 200kw Super Fast Charge Pure Battery Life 700km Luxury Long Range 21 Inches Tires Electric SUV Car Electric Tailgate Avatr-11smart, Nanitatra ny orinasa izahay orinasa any Alemaina, Torkia, Kanada, Etazonia, Indonezia, India, Nizeria, Brezila ary faritra hafa amin'ny tontolo iainanao.Niasa mafy izahay mba ho iray amin'ireo mpamatsy eran-tany.
Vao tongaFiara nampiasain'i Shina sy fiara elektrika, Mifikitra hatrany amin'ny foto-kevitry ny "fahatsorana, kalitao avo lenta, fahombiazana ambony, fanavaozana".Miaraka amin'ny ezaka an-taonany maro, izao dia nanangana fifandraisana ara-barotra sariaka sy maharitra amin'ny mpanjifa manerantany.Raisinay tsara ny fanontanianao sy ny ahiahinao momba ny vahaolana, ary azonay antoka fa hanome anao izay tadiavinao, satria mino foana izahay fa ny fahafaham-ponao no fahombiazanay.
Modely fiara | Avatr 11 | ||||
2023 Lavitr'ezaka fitsangatsanganana fiara tokana Edition 5 seza | 2023 Super Long Cruising Range Single Motor Edition 5 Seater | 2023 Super Long Cruising Range Single Motor Edition 4 Seater | 2022 Lavitr'ezaka Mivezivezy edisiona roa motera 4 seza | 2022 Long Cruise Range Dual Motor Edition 5 Seater | |
Fampahalalana fototra | |||||
mpanamboatra | Avatr Technology | ||||
Karazana angovo | Pure Electric | ||||
Motor elektrika | 313 hp | 578 hp | |||
Elektrônika madio madio (KM) | 600 km | 705 km | 555 km | ||
Ora famandrihana (ora) | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | ||
Hery ambony indrindra (kW) | 230(313hp) | 425 (578 hp) | |||
Torque ambony indrindra (Nm) | 370Nm | 650Nm | |||
LxWxH (mm) | 4880x1970x1601mm | ||||
Haingam-pandeha ambony indrindra (KM/H) | 200 km | ||||
Fanjifana herinaratra isaky ny 100km (kWh/100km) | 17.1kWh | 18.35kWh | 18.03kWh | ||
-kevi-pitantanana | |||||
Kodiarana (mm) | 2975 | ||||
Tobin'ny kodiarana aloha (mm) | 1678 | ||||
Tobin'ny kodiarana aoriana (mm) | 1678 | ||||
Isan'ny varavarana (pcs) | 4 | ||||
Isan'ny seza (pcs) | 5 | ||||
Lanja mitsivalana (kg) | 2160 | 2240 | 2280 | ||
Enta-mavesatra feno (kg) | tsy misy | 2750 | |||
Taratasy fisintonana (Cd) | tsy misy | ||||
Motor elektrika | |||||
Motor Description | Pure Electric 313 HP | Pure Electric 578 HP | |||
Karazana maotera | andriamby maharitra/synchronous | Front induction/Asynchronous Rear andriamby maharitra/Sync | |||
Herin'ny maotera (kW) | 230 | 425 | |||
Motor Total Horsepower (Ps) | 313 | 578 | |||
Torque Total Motor (Nm) | 370 | 650 | |||
Hery ambony indrindra maotera eo anoloana (kW) | tsy misy | 195 | |||
Torque ambony indrindra maotera anoloana (Nm) | tsy misy | 280 | |||
Hery ambony indrindra motera aoriana (kW) | 230 | ||||
Torque ambony indrindra maotera aoriana (Nm) | 370 | ||||
Laharana maotera mitondra fiara | Motor tokana | Double Motor | |||
Layout maotera | aoriana | Front + Rear | |||
Fametrahana bateria | |||||
Karazana bateria | Battery Lithium Ternary | ||||
Marika Batterie | CATL | ||||
Teknolojia bateria | tsy misy | ||||
Fahaizana bateria (kWh) | 90.38kWh | 116.79kWh | 90.38kWh | ||
Fametrahana bateria | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | ||
Fast Charge Port | |||||
Battery Temperature Management System | Fanafanana amin'ny hafanana ambany | ||||
Mangatsiaka ranon-javatra | |||||
Chassis/Mamily | |||||
Fomba fiara | RWD aoriana | Dual Motor 4WD | |||
Karazana fiara misy kodiarana efatra | tsy misy | 4WD elektrika | |||
Fiatoana anoloana | Fampiatoana tsy miankina Double Wishbone | ||||
Fiatoana aoriana | Multi-Rohy tsy miankina fampiatoana | ||||
Karazana familiana | Fanampiana elektrika | ||||
Firafitry ny vatana | Enta-mavesatra | ||||
Kodia / frein | |||||
Karazana frein aloha | Disc ventilated | ||||
Karazana frein aoriana | Disc ventilated | ||||
Haben'ny kodiarana anoloana | 265/45 R21 | ||||
Haben'ny kodiarana aoriana | 265/45 R21 |
Modely fiara | Avatr 11 | ||||
2022 Lavitr'ezaka Dual Motor Luxury Edition 4 Seater | 2022 Lavitr'ezaka Dual Motor Luxury Edition 5 Seater | 2022 Super Long Range Dual Motor Luxury Edition 4 Seater | 2022 Super Long Range Dual Motor Luxury Edition 5 Seater | 2022 011 MMW Joint Limited Edition 4 seza | |
Fampahalalana fototra | |||||
mpanamboatra | Avatr Technology | ||||
Karazana angovo | Pure Electric | ||||
Motor elektrika | 578 hp | ||||
Elektrônika madio madio (KM) | 555 km | 680 km | |||
Ora famandrihana (ora) | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | |||
Hery ambony indrindra (kW) | 425 (578 hp) | ||||
Torque ambony indrindra (Nm) | 650Nm | ||||
LxWxH (mm) | 4880x1970x1601mm | ||||
Haingam-pandeha ambony indrindra (KM/H) | 200 km | ||||
Fanjifana herinaratra isaky ny 100km (kWh/100km) | 18.03kWh | 19.03kWh | |||
-kevi-pitantanana | |||||
Kodiarana (mm) | 2975 | ||||
Tobin'ny kodiarana aloha (mm) | 1678 | ||||
Tobin'ny kodiarana aoriana (mm) | 1678 | ||||
Isan'ny varavarana (pcs) | 4 | ||||
Isan'ny seza (pcs) | 5 | ||||
Lanja mitsivalana (kg) | 2280 | 2365 | 2425 | ||
Enta-mavesatra feno (kg) | 2750 | 2873 | |||
Taratasy fisintonana (Cd) | tsy misy | ||||
Motor elektrika | |||||
Motor Description | Pure Electric 578 HP | ||||
Karazana maotera | Front induction/Asynchronous Rear andriamby maharitra/Sync | ||||
Herin'ny maotera (kW) | 425 | ||||
Motor Total Horsepower (Ps) | 578 | ||||
Torque Total Motor (Nm) | 650 | ||||
Hery ambony indrindra maotera eo anoloana (kW) | 195 | ||||
Torque ambony indrindra maotera anoloana (Nm) | 280 | ||||
Hery ambony indrindra motera aoriana (kW) | 230 | ||||
Torque ambony indrindra maotera aoriana (Nm) | 370 | ||||
Laharana maotera mitondra fiara | Double Motor | ||||
Layout maotera | Front + Rear | ||||
Fametrahana bateria | |||||
Karazana bateria | Battery Lithium Ternary | ||||
Marika Batterie | CATL | ||||
Teknolojia bateria | tsy misy | ||||
Fahaizana bateria (kWh) | 90.38kWh | 116.79kWh | |||
Fametrahana bateria | Fiampangana haingana 0,25 ora Famandrihana miadana 10,5 ora | Fast Charge 0.42 Ora Miadana 13.5 Ora | |||
Fast Charge Port | |||||
Battery Temperature Management System | Fanafanana amin'ny hafanana ambany | ||||
Mangatsiaka ranon-javatra | |||||
Chassis/Mamily | |||||
Fomba fiara | Dual Motor 4WD | ||||
Karazana fiara misy kodiarana efatra | 4WD elektrika | ||||
Fiatoana anoloana | Fampiatoana tsy miankina Double Wishbone | ||||
Fiatoana aoriana | Multi-Rohy tsy miankina fampiatoana | ||||
Karazana familiana | Fanampiana elektrika | ||||
Firafitry ny vatana | Enta-mavesatra | ||||
Kodia / frein | |||||
Karazana frein aloha | Disc ventilated | ||||
Karazana frein aoriana | Disc ventilated | ||||
Haben'ny kodiarana anoloana | 265/45 R21 | 265/40 R22 | |||
Haben'ny kodiarana aoriana | 265/45 R21 | 265/40 R22 |
Weifang Century Sovereign Automobile Sales Co., Ltd.Lasa mpitarika indostrialy amin'ny sehatry ny fiara.Ny orinasa lehibe dia manomboka amin'ny marika ambany ka hatramin'ny varotra fanondranana fiara marika avo lenta sy avo lenta.Manondrana fiara sinoa vaovao sy manondrana fiara efa niasa.